
Company Type:Buyer Update Time:2025-12-13 Philippines, All year 2017 Buyer Transaction record 10 item
HScode 4
Times 10
Amount 243770
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190523 | ||
| B/l number | 775278896579 | ||
| Importer | BROTHER INDUSTRIES PHILIPPINES INC ![]() |
||
| Importer address | LOT 1 B2 PHASE 1B FIRST PHIL INDUSTRIAL PARK ULANGO TANAUAN CITY,BATANGAS | ||
| Supplier | TOPPAN PRINTING CO.,LTD ![]() |
||
| Origin | japan | ||
| Destination port | FIRST PHILIPPINE INDUSTRIAL PARK I | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 88033000000 | ||
| Product description | CARTONTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 0.5 | Gross weight | 0.5 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 1 | CIF total price | 54.42 |
| Insurance | 0.02 | Freight | 53.4 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 54.42 | Total price (Philippine peso) | 2852 |
| Unit price USD (quantity) | 54.42 | Unit price USD (weight) | 108.84 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | FX5158 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | JOHN LASALA ILAGAN | ||
-
4HS Code
-
10Times
-
243770Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 9021100001 | Taiwan,China | - | - | ||
| 20170501 | 6212209000 | Taiwan,China | - | - | ||
| 20170901 | 6212209000 | Taiwan,China | - | - | ||
| 20170601 | 6212209000 | Taiwan,China | - | - | ||
| 20170601 | 9021100001 | Taiwan,China | - | - | ||
| 20170801 | 6212209000 | Taiwan,China | - | - | ||
| 20170701 | 9506910001 | Taiwan,China | - | - | ||
| 20170901 | 9506991001 | Taiwan,China | - | - | ||
| 20170801 | 9021100001 | Taiwan,China | - | - | ||
| 20170901 | 9021100001 | Taiwan,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail